togo - grained leather, holds its shape quite well a bit stiff not very scratch prone a little glow
clemence - more matte then togo a flatter grained very buttery soft so it slouches more (it looks a bit like ironed togo)
epsom - stiff textured leather (kind to be compared to vuitton taiga) has a wonderful sheen to it but to some it appears plasticy colours are way darker on this leather very scratch resistant
fjord - very heavy bull leather very textured but also sturd and nearly waterproof it looks a bit mas
culine
chevre de coromandel - goat leather with a shiny finish very exotic looking due to the spine soft lightweight scratch resistant durable
chevre mysore - a more matte goat leather where the spine is less durable
box - classic shiny box calf leather prone to scratches but ages wonderfully and gets a gorgeous patina very classic looking
chamonix - a variation of box leather but matte looking
Barenia - a classic saddle calf leather
ostrich - the lightest leather of them all very durable no problem with water get softer while the years go by but still holds its shape no problem with water ages wonderfully
lizard - a very exotic looking leather if ordered in glazed it sparkles like diamond encrusted due to the small scales. can not handle water at all ages well but there is the possibility that the scales lift so take good care of it
porosus croc - the queen of the crocs very even and small scale pattern can not handle water well due to the glazing but really makes colours pop ages but colours appear darker on it ages gracefully
niloticus croc - a more "wild" looking croc scale pattern colours tend to look really vibrant on it a tad cheaper than porosus and it is just a personal taste thing which croc pattern you love more
-----Hermes designer handbags
welcome to Hermes replicas
Handbag >> Belt >> Scarf >> Others
-------------------------------------------------------
Hermes leather information
Tailor make reference table
| NO. | ITME | SIZE | PRICE | COLOR |
| 1 | BIRKIN TOGO | 25 cm - 9.8" | US$215 | orange |
| 30 cm - 11.8" | US$235 | gold | ||
| 35 cm - 13.8" | US$255 | black | ||
| 40 cm - 15.8" | US$275 | red | ||
| pink | ||||
| light blue | ||||
| coffee | ||||
| dark coffee | ||||
| white | ||||
| light blue | ||||
| navy blue | ||||
| apple green | ||||
| grey | ||||
| yellow | ||||
| purple | ||||
| fuschia | ||||
| rosy | ||||
| 2 | BIRKIN Smooth leather | 25 cm - 40cm | ||
| 3 | BIRKIN Suede | 25 cm - 40cm | ||
| 4 | BIRKIN Genuine OSTRICH | 25 cm - 40cm | ||
| 5 | BIRKIN Genuine CROCO | 25 cm - 40cm | ||
| 6 | BIRKIN OSTRICH Embossed | 25 cm - 40cm | US$330 (35CM) | |
| 7 | BIRKIN CROCO Embossed | 25 cm - 40cm | US$320 (35CM) | |
| 8 | BIRKIN Veau Grain Lisse | 25 cm - 40cm | ||
| 9 | BIRKIN two tone A | 25 cm - 40cm | ||
| 1) Calfskin | US$270(35CM) | |||
| 2) Veau Grain Lisse | US$290(35CM) | |||
| 3) Croco Embossed | US$330 (35CM) | |||
| 10 | BIRKIN two tone B | 25 cm - 40cm | ||
| 1)Calfskin | US$270(35CM) | |||
| 11 | BIRKIN CAVANS | 25 cm - 40cm | ||
| 1) TOGO with thin Cavans | US$255(35CM) | |||
| 2) TOGO with thick Cavans | US$255(35CM) | |||
| 3) SMOOTH LEATHER with thin Cavans | ||||
| 4) SMOOTH LEATHER with thick Cavans | ||||
| 5) OSTRICH with Cavans | ||||
| 12 | BIRKIN Jean | 25 cm - 40cm | ||
| 13 | BIRKIN SPECIAL | Any Size | Any color/pattern | |
| 14 | KELLY TOGO | 32 cm - 12.6" 35 cm - 13.8" | ||
| 15 | KELLY SMOOTH LEATHER | |||
| 16 | KELLY CAVANS | |||
| 17 | KELLY Genuine OSTRICH | |||
| 18 | KELLY Genuine CROCO | |||
| 19 | KELLY OSTRICH Embossed | |||
| 20 | KELLY CROCO Embossed | |||
| 21 | KELLY FLOSS | |||
| 22 | MINI KELLY | 21 CM | ||
| 23 | JYPSIERE | 34 CM | US$255 | |

